<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>UtahsTrails Dev - the trails that take you there</title>
		<link>http://www.utahstrails.com</link>
		<description>An interactive flash based multi-user online community site providing topographical maps and outlining trails around utah.</description>
		<lastBuildDate>Mon, 28 May 2007 23:35:50 MST</lastBuildDate>
		<item>
			<title>New viewer design, New Server</title>
			<link>http://www.utahstrails.com/updates.php#newServer</link>
			<description>
				Our site has been under construction these last few weeks as we've made some major site structure changes and changed to a new server. We are proud to have it back up and running.  

As you use the site again you'll notice several changes. We've made several structural changes to make the site faster and we've partnered with Square Compass to move the site to a faster, more reliable location. We've also made major modifications to the trails viewer. The biggest difference is that we have added tabs. This will allow to keep something open that you want to look at and be able to browse several things at once.

Perhaps most importantly, this new structure and design will allow us to expand UtahsTrails to include many more cool and useful widgets. We plan on adding and enhancing the site as quickly as we can in the upcoming months. Let us know about your thoughts, ideas, comments and suggestions. We hope you will enjoy the new site design. 
			</description>
			<pubDate>Mon, 28 May 2007 23:26:10 MST</pubDate>
	</item>
		<item>
			<title>New website look</title>
			<link>http://www.utahstrails.com/updates.php#homepage</link>
			<description>
				We've changed look of our homepage to include more about UtahsTrails and make the site easier to use. We hope you like the new design.
			</description>
			<pubDate>Wed, 29 Nov 2006 23:35:55 MST</pubDate>
	</item>
		<item>
			<title>New Map - Mount Timpanogas Area</title>
			<link>http://www.utahstrails.com/updates.php#mtTimp</link>
			<description>
				In adding to the maps we have of Utah, we've added a map covering Mt Timpanogas, Deer Creek Reservior and the Lone Peek Wilderness Areas. This will allow you to find some great trails in Northern Utah. We've also added some pictures to the homepage taken from the saddle of Mt. Timpanogas.
			</description>
			<pubDate>Sat, 09 Sep 2006 18:51:39 MST</pubDate>
	</item>
		<item>
			<title>Add Picture Feature Added</title>
			<link>http://www.utahstrails.com/updates.php#addPicture</link>
			<description>
				In continuing to improve the pictures feature of our site, we've created the ability to allow you to upload your own picture to existing trails and picture points. We hope this will allow more users to contribute to the site and provide a variety of pictures to the UtahsTrails.com community. We hope you enjoy uploading your own pictures, then go back to the site once your pictures have been approved and find them connected with the trail or place that you took them at.
			</description>
			<pubDate>Wed, 09 Aug 2006 18:18:43 MST</pubDate>
	</item>
		<item>
			<title>New Map - Zion National Park</title>
			<link>http://www.utahstrails.com/updates.php#zion</link>
			<description>
				In continuing to expand our coverage of Utah, we've added a map of Zion National Park. There are many trails in the park and we hope that people will contribute by creating those trails and sharing comments.
			</description>
			<pubDate>Thu, 27 Jul 2006 09:42:59 MST</pubDate>
	</item>
		<item>
			<title>Improved Picture Point Viewing</title>
			<link>http://www.utahstrails.com/updates.php#picPointImprov</link>
			<description>
				We've further improved the new picture point feature by making it so that you can see a small portion of the map around the picture point in the minimap area while viewing a picture points' pictures in the bigger view. This will help to keep track of where the pictures you are viewing were taken and in which direction.
			</description>
			<pubDate>Sat, 15 Jul 2006 09:02:03 MST</pubDate>
	</item>
		<item>
			<title>New Map - Hobble Creek / Diamond Fork Canyons</title>
			<link>http://www.utahstrails.com/updates.php#hobblecreek</link>
			<description>
				As we continue to develop the trails viewer, we've added a new map that includes both the Hobble Creek and the Diamond Fork Canyons in Utah Valley. This will provide more maps of trails in the Uinta  Forest than before. We hope you enjoy the new map and find it useful in finding new trails to explore and discover in Utah.
			</description>
			<pubDate>Thu, 13 Jul 2006 22:56:13 MST</pubDate>
	</item>
		<item>
			<title>Picture Points Feature Added</title>
			<link>http://www.utahstrails.com/updates.php#picturePoints</link>
			<description>
				In continuing to improve the picture feature of our site, we've added a picture points feature to the site. Not only does this allow you to see where the picture was taken, but also what direction the picture was taken (if available). In the next few days, we will be adding more picture points to the site and in the near future, we plan to allow members of the UtahsTrails.com Community to add their own photos taken on the trail to the site.
			</description>
			<pubDate>Tue, 27 Jun 2006 00:10:16 MST</pubDate>
	</item>
		<item>
			<title>Trail Pictures Feature Improved</title>
			<link>http://www.utahstrails.com/updates.php#gallerypics</link>
			<description>
				We've improved our trail pictures to allow more than one picture to be shown per trail. Several of the trails now have more than one picture, which you can view using a side bar thumbnail navigation. Enjoy!
			</description>
			<pubDate>Wed, 21 Jun 2006 00:38:23 MST</pubDate>
	</item>
		<item>
			<title>Trail Pictures Feature Added</title>
			<link>http://www.utahstrails.com/updates.php#trailPictures1</link>
			<description>
				Its been a while since our last update, but with the summer here, we've had some time to work on the website. Today we've finished the first improvement of the the summer, trail pictures. Take a moment to visit the viewer and see some of the pictures that have been taken on the existing trails. In the next few weeks, we plan to continue improving and adding new features to the site. Come back often to check for updates.
			</description>
			<pubDate>Wed, 07 Jun 2006 00:10:08 MST</pubDate>
	</item>
		<item>
			<title>New Map - Salt Lake Valley</title>
			<link>http://www.utahstrails.com/updates.php#slcvalley</link>
			<description>
				As more members join UtahsTrails.com, we've noticed that many of our members are from the Salt Lake Valley area. To better serve these members, we've added a new map to the trails viewer featuring that area. In addition we've added a color key, that indicates what trail colors mean. Finally, some bugs and problems have been fixed. As we had new features to the viewer, there may be problems that need to be fixed. Please let us know about any problems you see as well as any suggestions you have by using the Give Feedback option. Thanks.
			</description>
			<pubDate>Thu, 10 Nov 2005 17:43:13 MST</pubDate>
	</item>
		<item>
			<title>Smarter Trail Selection</title>
			<link>http://www.utahstrails.com/updates.php#smaterselect</link>
			<description>
				We've found a way to make the trails viewer smarter by eliminating the select trails option and making it part of the standard navigation. The trail labels now look much more clickable and highlight when you move your mouse over them. This should make finding and selecting the trail you want information on much easier.
			</description>
			<pubDate>Thu, 27 Oct 2005 17:01:05 MST</pubDate>
	</item>
		<item>
			<title>Mac problems fixed</title>
			<link>http://www.utahstrails.com/updates.php#macproblems</link>
			<description>
				As more users have started to join the UtahsTrails community, we've noticed some problems that our members using mac were having. We verified the problem on a mac, found the solution and have fixed the problem. Mac users, let us know if you have any more problems viewing the site. Thanks
			</description>
			<pubDate>Wed, 26 Oct 2005 15:02:14 MST</pubDate>
	</item>
		<item>
			<title>Pop-up problems and trail comment bugs fixed.</title>
			<link>http://www.utahstrails.com/updates.php#popupbugs</link>
			<description>
				We recently received a comment from a user about not being able to view the trail viewer because of a pop-up blocker. After some research, we made some modifications to the site so that you can view the viewer without a pop-up window, if you want to. We still suggest that you disable the pop-up blocker, but it isn't required. There were also some problems adding trail comments and ratings, but those have been fixed. Please continue to give us feedback of the site so that we can continue to improve it. Thanks.
			</description>
			<pubDate>Tue, 25 Oct 2005 15:04:50 MST</pubDate>
	</item>
		<item>
			<title>Improved Search and better trail labeling</title>
			<link>http://www.utahstrails.com/updates.php#improvsearch</link>
			<description>
				Since our last update, we've been working on an improved, more intelligent search and its ready. The trail search now does a case-insensitive search, ordered by relevance. We've also made the trail labels background match the size of the trail name, making more of the map visible and making it look nicer.
			</description>
			<pubDate>Mon, 24 Oct 2005 16:53:59 MST</pubDate>
	</item>
		<item>
			<title>Trail Comments, Ratings and Search</title>
			<link>http://www.utahstrails.com/updates.php#comments</link>
			<description>
				As we move to making the site more interactive, we've added some new features to allow members to participate more, and allow users in general to get more information about a trail and find them easier. The new 'select trail' feature allows you to click on the label of a trail and have a box pop-up with a trail description, comments and ratings from other users. If you are a member, you can also add your own comments and share your knowlegde of a trail. In order to make it easier to find a trail, we've implemented a very simple search, which will become more advanced as we continue to develop the site. In addition, some small bugs have been fixed. We hope that you all enjoy these new features, and that you use them to help to contribute to the site.
			</description>
			<pubDate>Thu, 20 Oct 2005 21:01:01 MST</pubDate>
	</item>
		<item>
			<title>Create your own trails - new feature added to trails viewer</title>
			<link>http://www.utahstrails.com/updates.php#createtrails</link>
			<description>
				We've noticed an increase in the members in the site and so have added a new member feature -- trail creation. The draw trail tool that was in development has been completed and a new save trail button has been added so that members can save trails for their own personal use or make them public for everyone to use, once the trail has passed through a review and approval process. Improvements have been made to the viewer so that it fits better in a 1024 x 768 resolution and small navigational bugs have been fixed.
			</description>
			<pubDate>Tue, 04 Oct 2005 16:33:35 MST</pubDate>
	</item>
		<item>
			<title>Site Feedback feature added</title>
			<link>http://www.utahstrails.com/updates.php#sitefeedbackupdate</link>
			<description>
				We've added site feedback so that you can give us your suggestions, comments and tell us of any bugs or problems that you see. With your feedback, we'll be able to improve UtahsTrails.com to better serve you. Site feedback is an option only availible to registered users of UtahsTrails.com, so sign up today -- its free. In addition to the feedback feature, we've made some minor improvements to the interface of the trails viewer.
			</description>
			<pubDate>Thu, 22 Sep 2005 16:40:03 MST</pubDate>
	</item>
		<item>
			<title>Improved Main Map Loading Speed</title>
			<link>http://www.utahstrails.com/updates.php#mainmaploadupdate</link>
			<description>
				The Main map in the trails viewer has been modified to greatly decrease the speed that the map takes to load between view changes, especially on high-speed connections. This change will help us move towards making the main map draggable in the near future.
			</description>
			<pubDate>Wed, 21 Sep 2005 14:27:26 MST</pubDate>
	</item>
		<item>
			<title>Draggable Minimap Navigation</title>
			<link>http://www.utahstrails.com/updates.php#draggleminimapupdate</link>
			<description>
				The Mini-map in the lower right corner of the viewer has been improved
			  so that you can click and drag the white box that shows the current view
			   to a different position. With this new feature, you can get to where you
			    want faster and easier.
			</description>
			<pubDate>Mon, 19 Sep 2005 16:00:00 MST</pubDate>
	</item>
		<item>
			<title>Interface Improvements and New Member Signup Form</title>
			<link>http://www.utahstrails.com/updates.php#interfacememberupdate</link>
			<description>
				We've made some improvements to our initial interface so that you can see the progress
of the trails loading and have the map of were you where load up after that. Some Internet Explorer problems with Google Maps have also been fixed. We've also added a new member signup form to make it easier for people to signup for free to be a member of the UtahsTrails.com online community. 
			</description>
			<pubDate>Wed, 14 Sep 2005 13:41:31 MST</pubDate>
	</item>
		<item>
			<title>Google Maps added to trails viewer!</title>
			<link>http://www.utahstrails.com/updates.php#http://www.utahstrails.com/updates.php#googlemapsupdate</link>
			<description>
				We've added the ability to interact with google maps on our site. From the trails viewer, just click on the "Google Maps View" and you will be able to view what you are seeing on the topographical map in Google Maps normal map, satellite or hybrid views.
			</description>
			<pubDate>Thu, 08 Sep 2005 13:42:48 MST</pubDate>
	</item>
		<item>
			<title>RSS Feed and updates page added</title>
			<link>http://www.utahstrails.com/updates.php#rssfeedupdate</link>
			<description>
				We've added an RSS Feed and an updates page so that you can see the latest news and developments to www.utahstrails.com
			</description>
			<pubDate>Thu, 08 Sep 2005 00:00:00 MST</pubDate>
	</item>
		<item>
			<title>Trail Labeling feature added</title>
			<link>http://www.utahstrails.com/updates.php#traillabelupdate</link>
			<description>
				We've added labels to the already existing trails so that they can be easily identified.
			</description>
			<pubDate>Fri, 05 Aug 2005 00:00:00 MST</pubDate>
	</item>
		<item>
			<title>Further zoomed out maps added</title>
			<link>http://www.utahstrails.com/updates.php#zoomupdate</link>
			<description>
				we've changed our maps to allow our users to zoom our even further than before.
			</description>
			<pubDate>Wed, 03 Aug 2005 00:00:00 MST</pubDate>
	</item>
		<item>
			<title>Site moves to www.utahstrails.com</title>
			<link>http://www.utahstrails.com/updates.php#sitenameupdate</link>
			<description>
				We've bought the www.utahstrails.com domain name and linked our site to it.
			</description>
			<pubDate>Tue, 02 Aug 2005 00:00:00 MST</pubDate>
	</item>
		<item>
			<title>Better topographical maps with shading</title>
			<link>http://www.utahstrails.com/updates.php#toposhadeupdate</link>
			<description>
				We've moved from simple topographical maps to higher-resolution maps with hill and false elevation shading to make them easier to read.
			</description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 MST</pubDate>
	</item>
	</channel>
</rss>
